Program started on Sun, Jul 21 2024 at 12:17 PM.
Analyzed requests from Wed, Jul 03 2024 at 4:11 PM to Sun, Jul 21 2024 at 12:06 PM (17.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 21 2024 at 12:17 PM.
Successful requests: 1,557 (573)
Average successful requests per day: 87 (81)
Successful requests for pages: 1,523 (559)
Average successful requests for pages per day: 85 (79)
Failed requests: 1,872 (108)
Distinct files requested: 98 (302)
Distinct hosts served: 1,082 (1,554)
Data transferred: 3.30 megabytes (2.74 megabytes)
Average data transferred per day: 189.67 kilobytes (400.79 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2024 | 1557 | 1523 |
Busiest month: Jul 2024 (1,523 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 283 | 277 | |
Mon | 99 | 95 | |
Tue | 128 | 124 | |
Wed | 173 | 169 | |
Thu | 228 | 224 | |
Fri | 344 | 338 | |
Sat | 302 | 296 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 90 | 90 | |
1 | 60 | 60 | |
2 | 114 | 80 | |
3 | 66 | 66 | |
4 | 54 | 54 | |
5 | 61 | 61 | |
6 | 75 | 75 | |
7 | 103 | 103 | |
8 | 64 | 64 | |
9 | 41 | 41 | |
10 | 67 | 67 | |
11 | 73 | 73 | |
12 | 67 | 67 | |
13 | 37 | 37 | |
14 | 50 | 50 | |
15 | 53 | 53 | |
16 | 115 | 115 | |
17 | 72 | 72 | |
18 | 60 | 60 | |
19 | 54 | 54 | |
20 | 38 | 38 | |
21 | 58 | 58 | |
22 | 48 | 48 | |
23 | 37 | 37 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1557 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
382 | 19.37% | 162.158 |
345 | 20.79% | 172.70 |
305 | 35.15% | 172.71 |
244 | 8.92% | 172.69 |
117 | 4.90% | 172.68 |
77 | 8.20% | 108 |
33 | 1.70% | 141.101 |
19 | 0.35% | 188.114 |
15 | 0.27% | 172.64 |
3 | 0.05% | 46 |
3 | 0.05% | 64.227 |
3 | 0.05% | 192.87 |
2 | 0.02% | 195.211 |
2 | 0.04% | 57 |
2 | 0.04% | 87 |
2 | 0.04% | 205.210 |
1 | 0.02% | 147.185 |
1 | 0.02% | 44 |
1 | 0.02% | 198.235 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
111 | http://cahayakilau.store/ |
76 | http://www.cahayakilau.store/ |
57 | https://cahayakilau.store/ |
5 | https://www.google.com/ |
5 | https://bing.com/ |
5 | http://cahayakilau.store:8080/ |
4 | https://167-71-208-123.cprapid.com:2087/ |
3 | http://www.cahayakilau.store:8080/ |
2 | http://172.67.177.251/ |
2 | http://cahayakilau.store:2082/ |
1 | http://cahayakilau.store:8880/ |
1 | http://www.cahayakilau.store:2052/ |
1 | http://www.cahayakilau.store:2082/ |
1 | http://baidu.com/ |
1 | http://www.cahayakilau.store:2095/ |
1 | http://www.cahayakilau.store:2086/ |
1 | http://104.21.51.89/ |
1 | http://cahayakilau.store:2052/ |
1 | http://www.google.com/ |
1 | http://www.cahayakilau.store:8880/ |
1 | http://cahayakilau.store:2086/ |
1 | http://cahayakilau.store:2095/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
216 | 216 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
130 | 130 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
91 | 91 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
85 | 85 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
60 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
51 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
47 | 47 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
40 | 40 | python-requests/2.31.0 |
40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
27 | 27 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
27 | 27 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
22 | 22 | Mozilla/5.0 (compatible; Dataprovider.com) |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
18 | 18 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
14 | 14 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
13 | 13 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
9 | 9 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
9 | 9 | Python/3.10 aiohttp/3.9.3 |
9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
8 | 8 | Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.26 Safari/537.36 |
8 | 8 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
8 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
7 | 7 | curl/7.29.0 |
7 | 7 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
386 | 352 | [not listed: 192 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1164 | 1164 | Safari |
877 | 877 | Safari/537 | |
248 | 248 | Safari/604 | |
16 | 16 | Safari/535 | |
10 | 10 | Safari/605 | |
8 | 8 | Safari/602 | |
3 | 3 | Safari/601 | |
1 | 1 | Safari/534 | |
1 | 1 | Safari/536 | |
2 | 162 | 162 | Netscape (compatible) |
3 | 61 | 61 | Firefox |
27 | 27 | Firefox/120 | |
5 | 5 | Firefox/33 | |
4 | 4 | Firefox/108 | |
3 | 3 | Firefox/77 | |
3 | 3 | Firefox/109 | |
2 | 2 | Firefox/83 | |
1 | 1 | Firefox/50 | |
1 | 1 | Firefox/51 | |
1 | 1 | Firefox/35 | |
1 | 1 | Firefox/26 | |
4 | 49 | 49 | python-requests |
49 | 49 | python-requests/2 | |
5 | 13 | 13 | Python |
13 | 13 | Python/3 | |
6 | 9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
7 | 9 | 9 | serpstatbot |
9 | 9 | serpstatbot/2 | |
8 | 8 | 8 | Go-http-client |
5 | 5 | Go-http-client/1 | |
3 | 3 | Go-http-client/2 | |
9 | 8 | 8 | curl |
7 | 7 | curl/7 | |
1 | 1 | curl/8 | |
10 | 6 | 6 | Mozilla |
11 | 4 | 4 | Dalvik |
4 | 4 | Dalvik/2 | |
12 | 2 | 2 | facebookexternalhit |
2 | 2 | facebookexternalhit/1 | |
13 | 2 | 2 | quic-go-HTTP |
2 | 2 | quic-go-HTTP/3 | |
14 | 2 | 2 | Apache-HttpClient |
1 | 1 | Apache-HttpClient/4 | |
1 | 1 | Apache-HttpClient/5 | |
15 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
16 | 2 | 2 | undici |
17 | 1 | 1 | GuzzleHttp |
1 | 1 | GuzzleHttp/6 | |
18 | 1 | 1 | Symfony BrowserKit |
19 | 1 | 1 | Konqueror |
1 | 1 | Konqueror/4 | |
20 | 1 | 1 | Mozila |
1 | 1 | Mozila/5 | |
36 | 2 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 554 | 554 | Windows |
533 | 533 | Windows NT | |
21 | 21 | Unknown Windows | |
2 | 490 | 490 | Macintosh |
3 | 266 | 232 | OS unknown |
4 | 183 | 183 | Unix |
182 | 182 | Linux | |
1 | 1 | Other Unix | |
5 | 50 | 50 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1505 | 200 OK |
52 | 304 Not modified since last retrieval |
1872 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 104 | |
1B- 10B | 0 | |
11B- 100B | 34 | 0.06% |
101B- 1kB | 1283 | 23.54% |
1kB- 10kB | 42 | 2.78% |
10kB-100kB | 94 | 73.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1523 | 99.94% | [directories] |
34 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
223 | 76.60% | /amp/ |
1300 | 23.34% | [root directory] |
34 | 0.06% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1300 | 23.34% | Jul/21/24 12:00 PM | / |
33 | 0.59% | Jul/20/24 12:35 PM | /?C=S;O=A |
32 | 0.58% | Jul/20/24 11:39 AM | /?C=M;O=A |
30 | 0.54% | Jul/20/24 12:44 PM | /?C=D;O=A |
29 | 0.52% | Jul/20/24 12:38 PM | /?C=N;O=D |
20 | 0.35% | Jul/19/24 8:13 PM | /?C=N;O=A |
16 | 0.28% | Jul/19/24 8:19 PM | /?C=M;O=D |
15 | 0.26% | Jul/19/24 8:13 PM | /?C=S;O=D |
14 | 0.24% | Jul/19/24 4:59 PM | /?C=D;O=D |
11 | 0.20% | Jul/19/24 1:31 PM | /?172.68.195.186 |
49 | 2.15% | Jul/21/24 11:29 AM | /amp/ |
20 | 30.69% | Jul/21/24 7:48 AM | /amp/slot-luar-negeri/ |
188 | 43.82% | Jul/21/24 12:06 PM | [not listed: 49 files] |